<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Your Tutor Online Video Lessons</title>
	<atom:link href="http://www.yourtutoronline.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yourtutoronline.com</link>
	<description>Free video lessons to teach or refresh you about various math topics.</description>
	<pubDate>Fri, 21 Nov 2008 19:32:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on How to Graph Equations with Slope Intercept Form by math dawg</title>
		<link>http://www.yourtutoronline.com/2008/04/how-to-graph-equations-with-slope-intercept-form.php#comment-2232</link>
		<dc:creator>math dawg</dc:creator>
		<pubDate>Wed, 12 Nov 2008 23:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourtutoronline.com/?p=7#comment-2232</guid>
		<description>this helped me with my homework, ty!!!!!!!</description>
		<content:encoded><![CDATA[<p>this helped me with my homework, ty!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solve Systems of Linear Equations: Intro by YourTutorOnline</title>
		<link>http://www.yourtutoronline.com/2008/10/solve-systems-of-linear-equations-intro.php#comment-2231</link>
		<dc:creator>YourTutorOnline</dc:creator>
		<pubDate>Tue, 11 Nov 2008 18:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourtutoronline.com/?p=19#comment-2231</guid>
		<description>You are very welcome.</description>
		<content:encoded><![CDATA[<p>You are very welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solve Systems of Linear Equations: Intro by aldesokey</title>
		<link>http://www.yourtutoronline.com/2008/10/solve-systems-of-linear-equations-intro.php#comment-2230</link>
		<dc:creator>aldesokey</dc:creator>
		<pubDate>Tue, 11 Nov 2008 16:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourtutoronline.com/?p=19#comment-2230</guid>
		<description>thank you very much</description>
		<content:encoded><![CDATA[<p>thank you very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box and Whiskers Plot by YourTutorOnline</title>
		<link>http://www.yourtutoronline.com/2008/04/box-and-whiskers-plot.php#comment-2229</link>
		<dc:creator>YourTutorOnline</dc:creator>
		<pubDate>Sun, 09 Nov 2008 00:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourtutoronline.com/?p=4#comment-2229</guid>
		<description>What lucky grandkids you have! I'm glad you enjoyed the lesson.</description>
		<content:encoded><![CDATA[<p>What lucky grandkids you have! I&#8217;m glad you enjoyed the lesson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box and Whiskers Plot by Gloria Miller</title>
		<link>http://www.yourtutoronline.com/2008/04/box-and-whiskers-plot.php#comment-2228</link>
		<dc:creator>Gloria Miller</dc:creator>
		<pubDate>Sun, 09 Nov 2008 00:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourtutoronline.com/?p=4#comment-2228</guid>
		<description>Thank you so much for providing this information.  I am a sixty-five year old grandmother.  Learning to do the the "Box and Whiskers Plot" has been so exciting!  Now I can answer all my grand-
children's  questions.</description>
		<content:encoded><![CDATA[<p>Thank you so much for providing this information.  I am a sixty-five year old grandmother.  Learning to do the the &#8220;Box and Whiskers Plot&#8221; has been so exciting!  Now I can answer all my grand-<br />
children&#8217;s  questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Convert Units of Measure by YourTutorOnline</title>
		<link>http://www.yourtutoronline.com/2008/04/how-to-convert-units-of-measure.php#comment-2227</link>
		<dc:creator>YourTutorOnline</dc:creator>
		<pubDate>Sat, 08 Nov 2008 23:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourtutoronline.com/?p=8#comment-2227</guid>
		<description>you betcha!</description>
		<content:encoded><![CDATA[<p>you betcha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Convert Units of Measure by Vanessa</title>
		<link>http://www.yourtutoronline.com/2008/04/how-to-convert-units-of-measure.php#comment-2226</link>
		<dc:creator>Vanessa</dc:creator>
		<pubDate>Sat, 08 Nov 2008 23:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourtutoronline.com/?p=8#comment-2226</guid>
		<description>Thanks alot!</description>
		<content:encoded><![CDATA[<p>Thanks alot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Circles by YourTutorOnline</title>
		<link>http://www.yourtutoronline.com/2008/04/circles.php#comment-2225</link>
		<dc:creator>YourTutorOnline</dc:creator>
		<pubDate>Sat, 08 Nov 2008 01:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourtutoronline.com/?p=9#comment-2225</guid>
		<description>Oh good. Thanks for taking the time to tell me you liked it!</description>
		<content:encoded><![CDATA[<p>Oh good. Thanks for taking the time to tell me you liked it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Circles by Wobbler</title>
		<link>http://www.yourtutoronline.com/2008/04/circles.php#comment-2224</link>
		<dc:creator>Wobbler</dc:creator>
		<pubDate>Fri, 07 Nov 2008 23:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourtutoronline.com/?p=9#comment-2224</guid>
		<description>thank you. exactly what i was looking for.</description>
		<content:encoded><![CDATA[<p>thank you. exactly what i was looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graph Linear Inequalities by YourTutorOnline</title>
		<link>http://www.yourtutoronline.com/2008/09/graph-linear-inequalities.php#comment-2223</link>
		<dc:creator>YourTutorOnline</dc:creator>
		<pubDate>Fri, 07 Nov 2008 01:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourtutoronline.com/?p=14#comment-2223</guid>
		<description>I'm glad you found it helpful. Thanks for telling me you liked it!</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you found it helpful. Thanks for telling me you liked it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
